Order Now and your item will be shipped out Monday
Solar Sun Rings® are passive solar swimming pool heating devices, constructed from two layers of U.V. resistant vinyl. The upper clear layer directs the suns rays onto the bottom blue layer which absorbs about 50% of the sunlight, converting it to heat. The remaining sunlight filters through the ring into your pool water.
The majority of heat loss from a pool comes from the water surface at night. Solar Sun Rings® do not cover the entire surface of your pool; therefore it allows heat to escape. To help keep the warm water in your pool at night we recommend you use additional insulation such as solar fish or a solar blanket. Measures:Overall diameter of 60".
Each unit contains 6 magnets that are used to attach the rings together. Do not over inflate. Do not use as a flotation device.
Recommended amount based on 70-80% coverage!
Rect. Pools | # Of Rings | Round Pools | # Of Rings | Oval Pools | # Of Rings |
---|---|---|---|---|---|
12'x20' | 8 | 12' | 4 | 12'x20' | 6 |
12'x24' | 8 | 15' | 5 | 12'x24' | 6 |
16'x24' | 12 | 18' | 7 | 15'x30' | 12 |
16'x32' | 16 | 21' | 12 | 16'x32' | 12 |
16'x36' | 20 | 24' | 14 | 18'x28' | 12 |
18'x36' | 20 | 27' | 20 | 18'x33' | 14 |
18'x38' | 20 | 28' | 22 | 18'x36' | 16 |
18'x40' | 22 | 30' | 26 | 18'x40' | 18 |
20'x40' | 30 | 33' | 30 | 20'x40' | 20 |
20'x45' | 34 | 21'x41' | 20 | ||
20'x50' | 38 | ||||
25'x45' | 44 | ||||
30'x50' | 58 | ||||
30'x60' | 70 |
How Many Rings Will I Need For My Pool? Calculated by Solar Sun Rings® for 60% coverage.
Rect. Pools | # Of Rings | Round Pools | # Of Rings | Oval Pools | # Of Rings |
---|---|---|---|---|---|
12'x20' | 6 | 12' | 3 | 12'x20' | 6 |
12'x24' | 6 | 15' | 5 | 12'x24' | 6 |
16'x24' | 8 | 18' | 6 | 15'x30' | 9 |
16'x32' | 10 | 21' | 9 | 16'x32' | 10 |
16'x36' | 12 | 24' | 12 | 18'x28' | 10 |
18'x36' | 13 | 27' | 15 | 18'x33' | 12 |
18'x38' | 14 | 28' | 16 | 18'x36' | 13 |
18'x40' | 14 | 30' | 18 | 18'x40' | 14 |
20'x40' | 16 | 33' | 22 | 20'x40' | 16 |
20'x45' | 18 | 21'x41' | 17 | ||
20'x50' | 20 | ||||
25'x45' | 23 | ||||
30'x50' | 30 | ||||
30'x60' | 36 |
Note: Solar Sun Rings® may vary in color and design from one manufacturing lot to the next. If you are purchasing additional rings to add to your existing rings they will be functionally the same, but may appear visually different.
More Information | |
---|---|
Pool Type | Any/All |
Pool Shape | Solar Sun Rings |
Pool Size | Any/All |
Solar Cover Style | Blue Cover |
Package Size | 3 Pack |
Brand | Solar Sun Rings® |